Indigo Share: Subscription can be tailored to meet your needs. As well as our standard Plans, you can add on a range of extras for a small incremental cost.
All these prices exclude VAT.
Other surveys
Extra service | Cost |
---|---|
Additional post-visit audience tracker surveys (e.g. Museums and Galleries alongside a Performing Arts survey) | £900 per additional survey |
Annual audience tracker survey | £900 (£1,900 for non-Share Subscribers) |
BFI reporting survey | £500 (£800 for non-Share Subscribers) |
Extra questions or results views
Extra service | Cost |
---|---|
Additional bespoke questions (only available on top of a Premium subscription) | £180 per question |
Additional survey links and/or viewing links (only available on top of a Premium subscription) | £250 for blocks of 10 additional links |
Additional custom dashboards with up to 10 questions featured (only available on top of a Premium subscription) | £260 per dashboard |
Raw data files
Extra service | Cost |
---|---|
Each additional CSV download (or SPSS file) | £180 per file (discounts if bulk booked in advance) |
One-off Illuminate CSV downloads (in addition to FREE annual files) | £250 per file (discounts if bulk booked in advance) |
Reporting and presenting
Extra service | Cost |
---|---|
Report combining separate surveys for the same organisation e.g. galleries and arts centre, or touring and performing arts venue | 2 different surveys: £1,9003 different surveys: £2,6004 different surveys: £3,200 |
Additional Post-Visit Audience Tracker reports for multiple venues (as standard, we offer one report per subscription) | £300 per additional report |
Additional presentation to Board or SLT of benchmark report (only available on top of a Premium subscription) | £260 (1 hour, online) / £500 (in person) |
How to order
To add any of these to your Subscription, contact support@indigo-ltd.com